Chemistry Formula ShrotCut Booklet - 1
| DESCRIPTION | EQUATION | |
| Acid Ionization Constant | ![]() | |
| Adibiatic change | ![]() | |
| Base Ionization Constant | ![]() | |
| Bohr Radius | ![]() | |
| Boiling Point Elevation | ![]() | |
| Buffer Design Equation | ![]() | |
| Cell Voltage | ![]() | |
| Charles' Law | ![]() |
| DESCRIPTION | EQUATION | |
| Cell Voltage | ![]() | |
| Electric Current | ![]() | |
| Reaction Quotient | ![]() | |
| Relationship between Equilibrium Constant and Cell Voltage | ![]() |
| DESCRIPTION | EQUATION | |
| Acid Ionization Constant | ![]() | |
| Adibiatic change | ![]() | |
| Base Ionization Constant | ![]() | |
| Bohr Radius | ![]() | |
| Boiling Point Elevation | ![]() | |
| Buffer Design Equation | ![]() | |
| Cell Voltage | ![]() | |
| Charles' Law | ![]() |































