Cut-off for BITSAT 2008 scores - BITS, Pilani Score CutOff
Cut-off for BITSAT 2008 scores
The cut-off BITSAT scores for admissions to I Semester 2008-09 to different programmes are given below. This is given here for information on the request of many candidates. Candidates should note that the cut-off scores vary from year to year| Degree programme at Pilani Campus | Cut-off BITSAT-2008 score |
| B.E.(Hons.): Chemical | 309 |
| B.E.(Hons.): Civil | 304 |
| B.E.(Hons.): Electrical & Electronics | 339 |
| B.E.(Hons.): Mechanical | 324 |
| B.Pharm.(Hons.) | 241 |
| B.E.(Hons.): Computer Science | 349 |
| B.E.(Hons.): Electronics & Instrumentation | 331 |
| M.Sc.(Hons.): Biological Sciences | 263 |
| M.Sc.(Hons.): Chemistry | 282 |
| M.Sc.(Hons.): Economics | 289 |
| M.Sc.(Hons.): Mathematics | 287 |
| M.Sc.(Hons.): Physics | 288 |
| M.Sc.(Tech.): General Studies | 302 |
| M.Sc.(Tech.): Engineering Technology | 283 |
| M.Sc.(Tech.): Finance | 276 |
| M.Sc.(Tech.): Information Systems | 287 |
| Degree programme at Goa Campus | cut-off BITSAT-2008 score |
| B.E.(Hons.): Chemical | 281 |
| B.E.(Hons.): Electrical and Electronics | 304 |
| B.E.(Hons.): Mechanical | 290 |
| B.E.(Hons.): Computer Science | 313 |
| B.E.(Hons.): Electronics & Instrumentation | 295 |
| M.Sc.(Hons.): Biological Sciences | 248 |
| M.Sc.(Hons.): Chemistry | 265 |
| M.Sc.(Hons.): Economics | 271 |
| M.Sc.(Hons.): Mathematics | 270 |
| M.Sc.(Hons.): Physics | 272 |
| M.Sc.(Tech.): Information Systems | 272 |
| Degree programme at Hyderabad Campus | cut-off BITSAT-2008 score |
| B.E.(Hons.): Chemical | 280 |
| B.E.(Hons.): Civil | 285 |
| B.E.(Hons.): Electrical and Electronics | 299 |
| B.E.(Hons.): Mechanical | 291 |
| B.E.(Hons.): Computer Science | 306 |
| B.E.(Hons.): Electronics & Communication | 306 |
| B.Pharm.(Hons.) | 230 |
| M.Sc.(Hons.): Biological Sciences | 248 |
| M.Sc.(Hons.): Chemistry | 264 |
| M.Sc.(Hons.): Economics | 266 |
| M.Sc.(Hons.): Mathematics | 268 |
| M.Sc.(Hons.): Physics | 267 |
| M.Sc.(Tech.): Information Systems | 272 |
Source: http://www.bitsadmission.com/fd/cutoffscores.htm