CutOff Of BITSAT Scores for 2007-08
Cut-off BITSAT scores for Admissions to I Semester 2007-08 |
The cut-off BITSAT scores for admissions to I Semester 2007-08 to different programmes are given below. This is given here for information on the request of many candidates.
|
| Degree programme at Pilani Campus | Cut-off BITSAT-2007 score |
| B.E.(Hons.): Chemical | 310 |
| B.E.(Hons.): Civil | 301 |
| B.E.(Hons.): Electrical & Electronics | 346 |
| B.E.(Hons.): Mechanical | 328 |
| B.Pharm.(Hons.) | 260 |
| B.E.(Hons.): Computer Science | 357 |
| B.E.(Hons.): Electronics & Instrumentation | 337 |
| M.Sc.(Hons.): Biological Sciences | 274 |
| M.Sc.(Hons.): Chemistry | 286 |
| M.Sc.(Hons.): Economics | 293 |
| M.Sc.(Hons.): Mathematics | 293 |
| M.Sc.(Hons.): Physics | 295 |
| M.Sc.(Tech.): General Studies | 288 |
| M.Sc.(Tech.): Engineering Technology | 292 |
| M.Sc.(Tech.): Finance | 281 |
| M.Sc.(Tech.): Information Systems | 299 |
| Degree programme at Goa Campus | cut-off BITSAT-2007 score |
| B.E.(Hons.): Chemical | 296 |
| B.E.(Hons.): Electrical and Electronics | 322 |
| B.E.(Hons.): Mechanical | 305 |
| B.E.(Hons.): Computer Science | 327 |
| B.E.(Hons.): Electronics & Instrumentation | 314 |
| M.Sc.(Hons.): Biological Sciences | 271 |
| M.Sc.(Hons.): Chemistry | 278 |
| M.Sc.(Hons.): Economics | 278 |
| M.Sc.(Hons.): Mathematics | 282 |
| M.Sc.(Hons.): Physics | 286 |
| M.Sc.(Tech.): Information Systems | 286 |
| BITSAT 2009 Application Form Notification Advertisement for Announcement of BITSAT-2009 will be coming some time in the third week of | ||||
| ||||
| Admission in BITS Pliani For Second Semester 2008-09: Integrated First Degree Programmes (BITSAT 2008 Scores) (Admission for Second Semester 2008 - 09) Integrated First Degree Programmes : BITSAT - 2008 The advertisement for admissions to II Semester 2008-09 is now released. The last date... | ||||
| ||||
| Tips for succeeding in BITSAT - Tips For You Tips for succeeding in BITSAT Keep it simple As you are required to solve 150 questions in 180 minutes, the difficulty of questions is kept low & they are framed so as to be... | ||||
| ||||
