IIT- JEE CLOSING RANKS & CUTOFF 2007
IIT- JEE CLOSING RANKS 2007 | |||||||||
Bombay | Delhi | Kanpur | Madras | Kharagpur | Roorkee | Guwahati | BHU Varanasi | ISM Dhanbad | |
CSE Maths & computer | 64 | 111 | 130 | 187 | 368 | 681 | 1181 | 2111 | 4146 |
- | - | - | - | - | - | 2063 | - | - | |
- | 891 | - | - | - | - | - | 3350 | ||
| Electronic/Engg | 126 | 197(p) 939 | 308 | 399 | 727 | 1420 | - | 3008 | 4564 |
| ECE | - | - | - | - | 477 | 895 | 1482 | 2570 | 4285 |
| Mechanical | 527 | 677 | 741 | 921 | 1041 | 1627 | 2100 | 3219 | 4722 |
| Manufacturing Metallurgicals &Mineral (D) | 2543 | - | - | 2799 | 2779 | - | - | 4339 | 5459 |
| Civil | 1874 | 2002 | 2279 | 2365 | 2587 | 3127 | 2764 | 3925 | - |
| Aerospace | 1278 | - | 1470 | 1669 | 1836 | - | - | - | - |
| Biological Science, Bio Engg, Bio Tech & Bio Chem | - | - | 2105 | 2163 | 2272 | 2826 | 3028 | - | - |
| Chemical | 1004 | 1143 | 1268 | 1555 | 1698 | 2087 | 2760 | 3505 | - |
| Engg Physics | 1058 | 1631 | - | 1226 | - | - | 2608 | - | - |
| Applied Physics 5 yrs M.Sc | - | - | Phy 2883 | - | Physics 3480 | - | - | - | App Phy 5525 |
IIT 2006 & 2007 CUT OFF MARKS (As per data available)
S. NO | CASTE | M | P | C | Total Cut off | % |
1 | OC | 37/184 | 48/184 | 55/184 | 154/552 | 27.89 |
2 | SC | 13/184 | 16/184 | 22/184 | 92/552 | 16.66 |
3 | ST | 27/184 | 17/184 | 24/184 | 91/552 | 16.66 |
No. Of Students Qualified in 2007 : OC : 7120, SC: 594, ST- 109 | ||||||