IIT-JEE 2009 Cutoff, Analysis, Open and Closing Ranks of Admitted students
The expected cutoff for IIT JEE 2009 should be around 175.
Last Year’s cutoff (general category): 180 marks (AIR 6773)
Subject wise cutoffs and aggregate cutoffs
1. Subject-wise cutoffs – Individual subject cutoffs have been determined on the basis that top 80% candidates qualify in each subject. The cutoff marks for the three subjects for General Category are:
Subject |
Cutoff Marks |
Mathematics |
5 |
Physics |
0 |
Chemistry |
3 |
Note : Subject cutoffs have been used as first filtering criteria only and these are not the minimum marks of the candidates actually admitted to IITs, IT-BHU and ISMU. For the actual marks obtained by the first and the last admitted candidates click here
2. Relaxation in subject-wise cutoffs for reserved categories - The relaxation given in the subject wise cutoff to the reserved categories in respect of the General category are as under:
OBC |
10% |
PD |
10% |
SC |
40% |
ST |
40% |
3. Relaxed subject cutoffs for reserved categories – With the above relaxed norms, the subject wise cutoffs for the reserved categories are:
Subject |
OBC & PD |
SC & ST |
Mathematics |
4.5 |
3 |
Physics |
0 |
0 |
Chemistry |
2.7 |
1.8 |
4. Aggregate cutoff for the Common Merit List is 172. Aggregate cutoff was determined to declare the required no. of candidates (1.15 times the number of seats available) qualified:
Aggregate cutoff - 172
No. of candidates qualified - 7903
5. Relaxations in aggregate cutoff to other categories – Maximum relaxation as given hereunder or till the required number of candidates (1.15 times the number of seats available in the category, except for OBC) qualify, whichever is higher.
OBC & PD - 10% lower than the aggregate of the last qualified candidate in the common merit list.
SC & ST - 40% lower than the aggregate total of the last qualified candidate.
6. Actual Aggregate cutoff – Following aggregate cutoffs have been obtained as per 5 above for preparing reserved category merit lists.
Category |
Aggregate cutoff |
No. of Candidates Qualified |
OBC |
172.0 |
1134 |
PD |
154.8 |
20 |
SC |
103.2 |
690 |
ST |
103.2 |
159 |
More details Reference: IIT-JEE 2009 Cutoff
IIT-JEE 2009 Analysis
CareerLauncher - here
Time4Education - Paper 1: here and Paper 2: here.
Opening and Closing ranks for all branches in various IITs:
(NOTE: The name of the course by the respective course code can be found here, Example: Computer Science counts 10 and if you want it in Madras the code is M10 )
Course Code | GE Category Opening Rank | GE Category Closing Rank | OBC Category Opening Rank | OBC Category Closing Rank | SC Category Opening Rank | SC Category Closing Rank | ST Category Opening Rank | ST Category Closing Rank |
B01 | 605 | 1117 | 293 | 308 | 117 | 265 | 32 | 47 |
B07 | 496 | 908 | 140 | 259 | 120 | 359 | 123 | 139 |
B09 | 529 | 1622 | 229 | 342 | 285 | 449 | 104 | 143 |
B10 | 2 | 76 | 6 | 21 | 4 | 39 | 4 | 9 |
B100 | 648 | 801 | 215 | 215 | 274 | 276 | 121 | 121 |
B105 | 818 | 1026 | 234 | 234 | 314 | 317 | 0 | 0 |
B107 | 2130 | 2374 | 533 | 567 | 0 | 0 | 0 | 0 |
B108 | 2190 | 2486 | 580 | 633 | 0 | 0 | 0 | 0 |
B11 | 36 | 165 | 32 | 44 | 51 | 88 | 17 | 27 |
B17 | 322 | 1032 | 217 | 273 | 59 | 220 | 128 | 128 |
B24 | 171 | 494 | 134 | 155 | 71 | 114 | 31 | 41 |
B26 | 1156 | 2111 | 455 | 620 | 473 | 652 | 0 | 0 |
B43 | 2898 | 4321 | 703 | 879 | 0 | 0 | 0 | 0 |
B59 | 1113 | 1715 | 274 | 313 | 263 | 346 | 66 | 127 |
B68 | 922 | 1304 | 262 | 410 | 424 | 527 | 129 | 129 |
B75 | 1635 | 1952 | 398 | 398 | 450 | 478 | 0 | 0 |
B81 | 220 | 386 | 112 | 118 | 41 | 156 | 87 | 102 |
B84 | 168 | 278 | 56 | 99 | 119 | 152 | 51 | 53 |
B91 | 758 | 1317 | 192 | 269 | 423 | 474 | 0 | 0 |
B94 | 1135 | 1364 | 266 | 266 | 278 | 278 | 0 | 0 |
B99 | 520 | 647 | 163 | 193 | 69 | 212 | 109 | 109 |
D07 | 764 | 1006 | 252 | 270 | 144 | 382 | 150 | 150 |
D09 | 1090 | 1851 | 347 | 476 | 225 | 442 | 46 | 90 |
D10 | 3 | 112 | 10 | 30 | 5 | 29 | 7 | 25 |
D11 | 122 | 245 | 45 | 68 | 9 | 84 | 19 | 35 |
D12 | 305 | 839 | 125 | 129 | 157 | 203 | 44 | 73 |
D17 | 1110 | 1861 | 324 | 413 | 229 | 414 | 0 | 0 |
D24 | 360 | 709 | 97 | 204 | 101 | 161 | 71 | 88 |
D33 | 752 | 1234 | 343 | 419 | 354 | 509 | 100 | 147 |
D35 | 2019 | 3151 | 483 | 719 | 572 | 683 | 0 | 0 |
D57 | 445 | 717 | 146 | 236 | 250 | 340 | 0 | 0 |
D63 | 343 | 2891 | 603 | 687 | 184 | 676 | 0 | 0 |
D68 | 1170 | 1639 | 379 | 469 | 555 | 622 | 0 | 0 |
D77 | 133 | 280 | 40 | 54 | 26 | 145 | 39 | 48 |
D83 | 263 | 441 | 95 | 128 | 54 | 207 | 59 | 59 |
E09 | 3473 | 3991 | 888 | 1025 | 633 | 672 | 0 | 0 |
E11 | 2693 | 3343 | 682 | 867 | 497 | 610 | 0 | 0 |
E24 | 3310 | 3718 | 826 | 980 | 620 | 668 | 0 | 0 |
G01 | 1533 | 2084 | 335 | 353 | 57 | 318 | 0 | 0 |
G02 | 3017 | 3982 | 636 | 821 | 649 | 649 | 0 | 0 |
G05 | 2388 | 3289 | 655 | 688 | 581 | 606 | 0 | 0 |
G07 | 1398 | 1944 | 377 | 401 | 226 | 525 | 0 | 0 |
G09 | 2053 | 2464 | 498 | 519 | 468 | 505 | 0 | 0 |
G10 | 115 | 377 | 36 | 67 | 18 | 83 | 18 | 28 |
G104 | 1285 | 1762 | 289 | 340 | 284 | 369 | 0 | 0 |
G109 | 2569 | 3272 | 735 | 767 | 0 | 0 | 0 | 0 |
G11 | 565 | 782 | 111 | 116 | 134 | 165 | 60 | 94 |
G112 | 3925 | 4386 | 896 | 896 | 0 | 0 | 0 | 0 |
G114 | 3738 | 4527 | 913 | 913 | 0 | 0 | 0 | 0 |
G117 | 3478 | 3647 | 820 | 820 | 109 | 109 | 0 | 0 |
G15 | 180 | 562 | 89 | 110 | 48 | 105 | 3 | 37 |
G19 | 1959 | 2315 | 407 | 497 | 460 | 613 | 0 | 0 |
G20 | 1044 | 1616 | 390 | 395 | 185 | 482 | 0 | 0 |
G21 | 1733 | 2204 | 443 | 460 | 519 | 591 | 0 | 0 |
G22 | 2255 | 3011 | 660 | 695 | 550 | 685 | 0 | 0 |
G24 | 820 | 1214 | 169 | 224 | 113 | 217 | 112 | 140 |
G28 | 3547 | 4133 | 785 | 869 | 0 | 0 | 0 | 0 |
G31 | 2927 | 3415 | 587 | 597 | 593 | 593 | 0 | 0 |
G38 | 3158 | 5948 | 1043 | 1043 | 0 | 0 | 0 | 0 |
G40 | 3103 | 5189 | 977 | 1072 | 0 | 0 | 0 | 0 |
G44 | 3575 | 5067 | 968 | 1053 | 0 | 0 | 0 | 0 |
G45 | 3123 | 4617 | 1071 | 1071 | 0 | 0 | 0 | 0 |
G46 | 4858 | 5253 | 0 | 0 | 0 | 0 | 0 | 0 |
G47 | 1561 | 2951 | 552 | 753 | 0 | 0 | 0 | 0 |
G49 | 3657 | 4705 | 892 | 1030 | 98 | 98 | 0 | 0 |
G50 | 3552 | 4506 | 886 | 1108 | 153 | 153 | 0 | 0 |
G59 | 2043 | 2201 | 375 | 375 | 378 | 397 | 0 | 0 |
G61 | 3986 | 4453 | 698 | 811 | 0 | 0 | 0 | 0 |
G66 | 2948 | 3655 | 737 | 737 | 319 | 687 | 0 | 0 |
G68 | 2040 | 2452 | 436 | 514 | 488 | 601 | 0 | 0 |
G76 | 2584 | 2820 | 523 | 523 | 531 | 534 | 0 | 0 |
G77 | 476 | 691 | 103 | 127 | 94 | 186 | 43 | 70 |
G86 | 1000 | 1263 | 173 | 173 | 253 | 282 | 152 | 152 |
G90 | 381 | 976 | 156 | 165 | 106 | 281 | 92 | 137 |
G95 | 2441 | 2839 | 579 | 622 | 536 | 682 | 0 | 0 |
G96 | 1914 | 2685 | 453 | 453 | 0 | 0 | 0 | 0 |
H10 | 1031 | 1936 | 280 | 449 | 53 | 260 | 45 | 64 |
H11 | 634 | 2245 | 387 | 592 | 287 | 392 | 116 | 116 |
H24 | 1982 | 2755 | 445 | 738 | 326 | 447 | 111 | 111 |
J10 | 1771 | 2666 | 359 | 573 | 78 | 355 | 151 | 151 |
J11 | 2392 | 3228 | 490 | 747 | 372 | 469 | 0 | 0 |
J24 | 2976 | 3646 | 740 | 915 | 475 | 580 | 0 | 0 |
K01 | 569 | 1760 | 246 | 326 | 179 | 245 | 0 | 0 |
K03 | 942 | 3154 | 546 | 676 | 669 | 669 | 0 | 0 |
K07 | 916 | 1454 | 285 | 352 | 327 | 470 | 0 | 0 |
K09 | 1657 | 2170 | 384 | 488 | 49 | 444 | 148 | 156 |
K10 | 1 | 148 | 9 | 18 | 1 | 45 | 13 | 22 |
K11 | 43 | 444 | 51 | 88 | 7 | 127 | 50 | 57 |
K22 | 1587 | 2895 | 599 | 658 | 407 | 664 | 0 | 0 |
K24 | 457 | 840 | 136 | 197 | 112 | 210 | 67 | 103 |
K43 | 3353 | 4630 | 871 | 952 | 0 | 0 | 0 | 0 |
K44 | 3245 | 4496 | 714 | 1078 | 0 | 0 | 0 | 0 |
K48 | 1719 | 3432 | 665 | 729 | 0 | 0 | 0 | 0 |
K49 | 1059 | 3641 | 858 | 861 | 0 | 0 | 0 | 0 |
K59 | 1065 | 1887 | 370 | 370 | 353 | 353 | 98 | 98 |
K68 | 1492 | 1794 | 421 | 421 | 564 | 570 | 0 | 0 |
K72 | 1442 | 2536 | 478 | 478 | 448 | 545 | 0 | 0 |
K77 | 179 | 418 | 75 | 91 | 52 | 177 | 42 | 58 |
K79 | 473 | 590 | 142 | 151 | 178 | 241 | 106 | 110 |
K98 | 860 | 1139 | 233 | 272 | 151 | 360 | 118 | 118 |
M01 | 103 | 1499 | 319 | 330 | 23 | 251 | 138 | 153 |
M04 | 1862 | 3224 | 545 | 593 | 232 | 566 | 0 | 0 |
M07 | 984 | 1853 | 245 | 365 | 208 | 486 | 0 | 0 |
M09 | 1168 | 2169 | 367 | 388 | 31 | 430 | 0 | 0 |
M10 | 7 | 156 | 24 | 35 | 3 | 16 | 14 | 15 |
M101 | 1244 | 1425 | 276 | 284 | 267 | 342 | 0 | 0 |
M102 | 1018 | 1307 | 201 | 230 | 304 | 374 | 0 | 0 |
M103 | 902 | 1356 | 221 | 221 | 240 | 418 | 157 | 157 |
M108 | 3014 | 3122 | 718 | 718 | 678 | 678 | 0 | 0 |
M11 | 12 | 286 | 49 | 83 | 6 | 60 | 11 | 29 |
M115 | 3115 | 3434 | 812 | 812 | 0 | 0 | 0 | 0 |
M116 | 3211 | 3344 | 759 | 759 | 563 | 563 | 0 | 0 |
M17 | 846 | 1725 | 258 | 302 | 439 | 500 | 0 | 0 |
M22 | 1916 | 2949 | 549 | 629 | 619 | 650 | 0 | 0 |
M24 | 260 | 877 | 120 | 166 | 11 | 133 | 68 | 96 |
M30 | 2605 | 3083 | 448 | 537 | 506 | 599 | 0 | 0 |
M59 | 1484 | 1962 | 362 | 362 | 364 | 415 | 0 | 0 |
M60 | 2022 | 2118 | 323 | 323 | 416 | 416 | 0 | 0 |
M65 | 2896 | 3463 | 555 | 555 | 582 | 643 | 0 | 0 |
M68 | 1822 | 2395 | 417 | 417 | 524 | 550 | 0 | 0 |
M73 | 2176 | 2316 | 435 | 435 | 479 | 479 | 0 | 0 |
M74 | 2229 | 2617 | 452 | 499 | 141 | 514 | 0 | 0 |
M77 | 187 | 487 | 92 | 114 | 85 | 137 | 8 | 8 |
M80 | 1064 | 1145 | 147 | 147 | 0 | 0 | 146 | 146 |
M82 | 534 | 830 | 135 | 135 | 79 | 183 | 107 | 107 |
M85 | 327 | 707 | 86 | 86 | 206 | 216 | 95 | 95 |
M88 | 857 | 1190 | 183 | 183 | 286 | 328 | 159 | 159 |
M92 | 1581 | 2307 | 311 | 426 | 313 | 574 | 141 | 141 |
M93 | 2398 | 2561 | 470 | 470 | 428 | 618 | 0 | 0 |
N07 | 3244 | 3908 | 677 | 1015 | 0 | 0 | 0 | 0 |
N11 | 2259 | 3195 | 631 | 863 | 451 | 573 | 0 | 0 |
N24 | 2961 | 3633 | 805 | 956 | 508 | 665 | 0 | 0 |
P10 | 2066 | 3152 | 456 | 661 | 365 | 436 | 0 | 0 |
P11 | 3189 | 3623 | 692 | 894 | 471 | 559 | 0 | 0 |
P24 | 3172 | 3844 | 813 | 999 | 409 | 667 | 0 | 0 |
R04 | 3163 | 3658 | 685 | 793 | 657 | 657 | 0 | 0 |
R07 | 1915 | 2448 | 396 | 444 | 532 | 598 | 0 | 0 |
R09 | 1894 | 2845 | 465 | 575 | 427 | 542 | 0 | 0 |
R10 | 340 | 767 | 113 | 130 | 89 | 125 | 40 | 69 |
R11 | 811 | 1701 | 216 | 288 | 202 | 307 | 62 | 126 |
R119 | 2981 | 3975 | 922 | 976 | 0 | 0 | 0 | 0 |
R14 | 784 | 1209 | 174 | 214 | 132 | 201 | 85 | 117 |
R22 | 2918 | 3559 | 757 | 807 | 624 | 624 | 0 | 0 |
R24 | 1030 | 1942 | 264 | 358 | 223 | 352 | 130 | 149 |
R33 | 2153 | 2822 | 506 | 560 | 440 | 688 | 0 | 0 |
R34 | 3199 | 4999 | 749 | 1061 | 0 | 0 | 0 | 0 |
R38 | 4041 | 6513 | 0 | 0 | 0 | 0 | 0 | 0 |
R41 | 3455 | 4879 | 1094 | 1112 | 0 | 0 | 0 | 0 |
R43 | 5072 | 5386 | 0 | 0 | 0 | 0 | 0 | 0 |
R49 | 4706 | 5128 | 1045 | 1133 | 0 | 0 | 0 | 0 |
R53 | 3681 | 4635 | 876 | 1073 | 0 | 0 | 0 | 0 |
R54 | 3493 | 4522 | 1033 | 1092 | 0 | 0 | 0 | 0 |
R58 | 4005 | 4493 | 848 | 1101 | 0 | 0 | 0 | 0 |
R70 | 2236 | 2831 | 607 | 609 | 595 | 648 | 0 | 0 |
R78 | 808 | 1174 | 160 | 175 | 135 | 205 | 91 | 91 |
R87 | 1540 | 1829 | 292 | 310 | 271 | 300 | 0 | 0 |
R89 | 1106 | 1370 | 199 | 247 | 316 | 322 | 158 | 158 |
S10 | 3373 | 4563 | 672 | 697 | 552 | 679 | 0 | 0 |
S11 | 3763 | 5316 | 778 | 791 | 0 | 0 | 0 | 0 |
S110 | 5478 | 6266 | 1098 | 1098 | 0 | 0 | 0 | 0 |
S111 | 6337 | 6390 | 1124 | 1124 | 0 | 0 | 0 | 0 |
S112 | 5421 | 6300 | 1041 | 1041 | 0 | 0 | 0 | 0 |
S113 | 4473 | 5834 | 1123 | 1123 | 0 | 0 | 0 | 0 |
S118 | 3723 | 4924 | 849 | 849 | 0 | 0 | 0 | 0 |
S13 | 3690 | 5203 | 843 | 864 | 689 | 689 | 0 | 0 |
S18 | 5366 | 6338 | 1128 | 1129 | 0 | 0 | 0 | 0 |
S24 | 4204 | 5401 | 765 | 882 | 558 | 558 | 0 | 0 |
S27 | 5300 | 6157 | 1069 | 1083 | 0 | 0 | 0 | 0 |
S28 | 4581 | 6088 | 996 | 1080 | 0 | 0 | 0 | 0 |
S29 | 4979 | 6185 | 1095 | 1095 | 0 | 0 | 0 | 0 |
S32 | 3341 | 4768 | 673 | 774 | 445 | 560 | 0 | 0 |
S42 | 5522 | 6643 | 1006 | 1006 | 0 | 0 | 0 | 0 |
S43 | 5721 | 6773 | 0 | 0 | 0 | 0 | 0 | 0 |
S47 | 5486 | 5976 | 1102 | 1102 | 0 | 0 | 0 | 0 |
S51 | 6225 | 6644 | 1063 | 1063 | 0 | 0 | 0 | 0 |
S52 | 5444 | 6659 | 0 | 0 | 0 | 0 | 0 | 0 |
U10 | 1415 | 2557 | 405 | 647 | 209 | 349 | 144 | 144 |
U11 | 2639 | 3240 | 678 | 845 | 401 | 523 | 0 | 0 |
U24 | 2673 | 3538 | 808 | 966 | 568 | 671 | 0 | 0 |
V06 | 4401 | 5343 | 985 | 1088 | 0 | 0 | 0 | 0 |
V07 | 3794 | 4267 | 889 | 979 | 666 | 666 | 0 | 0 |
V09 | 3821 | 4369 | 787 | 880 | 625 | 625 | 0 | 0 |
V10 | 1542 | 2579 | 332 | 487 | 257 | 417 | 0 | 0 |
V106 | 4570 | 5063 | 1068 | 1068 | 0 | 0 | 0 | 0 |
V11 | 2648 | 3588 | 508 | 618 | 544 | 681 | 0 | 0 |
V112 | 5495 | 5896 | 1131 | 1131 | 0 | 0 | 0 | 0 |
V13 | 2312 | 3133 | 491 | 578 | 277 | 670 | 0 | 0 |
V24 | 2880 | 3868 | 509 | 711 | 562 | 684 | 0 | 0 |
V25 | 3968 | 4827 | 916 | 1049 | 0 | 0 | 0 | 0 |
V28 | 4860 | 5874 | 1012 | 1122 | 0 | 0 | 0 | 0 |
V36 | 5587 | 6595 | 1125 | 1130 | 0 | 0 | 0 | 0 |
V39 | 5436 | 6662 | 0 | 0 | 0 | 0 | 0 | 0 |
V55 | 4024 | 4627 | 856 | 856 | 0 | 0 | 0 | 0 |
V56 | 4766 | 5477 | 1119 | 1119 | 0 | 0 | 0 | 0 |
V57 | 3660 | 4147 | 853 | 853 | 0 | 0 | 0 | 0 |
V62 | 4367 | 5153 | 914 | 914 | 0 | 0 | 0 | 0 |
V64 | 4259 | 5244 | 1047 | 1047 | 0 | 0 | 0 | 0 |
V67 | 5058 | 5473 | 1116 | 1116 | 0 | 0 | 0 | 0 |
V75 | 3853 | 4449 | 750 | 750 | 0 | 0 | 0 | 0 |
V77 | 1637 | 2984 | 590 | 590 | 458 | 521 | 0 | 0 |
V87 | 3618 | 3722 | 700 | 700 | 674 | 674 | 0 | 0 |
V97 | 4286 | 5045 | 1001 | 1001 | 0 | 0 | 0 | 0 |
V98 | 3487 | 3974 | 553 | 553 | 0 | 0 | 0 | 0 |
W04 | 3465 | 3960 | 679 | 828 | 0 | 0 | 0 | 0 |
W07 | 2606 | 3193 | 466 | 521 | 546 | 656 | 0 | 0 |
W08 | 3187 | 3625 | 610 | 623 | 658 | 658 | 0 | 0 |
W09 | 2848 | 3447 | 507 | 604 | 557 | 686 | 0 | 0 |
W10 | 720 | 1519 | 209 | 239 | 130 | 239 | 78 | 101 |
W14 | 674 | 2016 | 297 | 363 | 215 | 320 | 74 | 133 |
W16 | 1801 | 2308 | 337 | 383 | 333 | 348 | 12 | 115 |
W17 | 2619 | 3358 | 451 | 481 | 661 | 661 | 0 | 0 |
W23 | 1812 | 2708 | 437 | 510 | 501 | 535 | 0 | 0 |
W24 | 1788 | 2582 | 378 | 450 | 335 | 461 | 0 | 0 |
W37 | 3882 | 5252 | 0 | 0 | 0 | 0 | 0 | 0 |
IITJEE 2008 Cutoff, Analysis & Expected Rank
Expected Rank In IITJEE 2008 On The Basis of JEE 2007
IIT Guwahati | Opening Rank | Closing Rank |
BIOTECHNOLOGY (B.Tech. 4 Yr) | 2560 | 3162 |
CHEMICAL ENGINEERING (B.Tech. 4 Yr) | 2230 | 2699 |
CHEMICAL SCIENCE AND TECHNOLOGY (B.Tech. 4 Yr) | 2654 | 2962 |
CIVIL ENGINEERING (B.Tech. 4 Yr) | 2591 | 2973 |
COMPUTER SCIENCE & ENGINEERING (B.Tech. 4 Yr) | 557 | 1162 |
ELECTRONICS & COMMUNICATION ENGINEERING (B.Tech. 4 Yr) | 1174 | 1576 |
ENGINEERING PHYSICS (B.Tech. 4 Yr) | 1925 | 2698 |
MATHEMATICS & COMPUTING (B.Tech. 4 Yr) | 1326 | 1998 |
MECHANICAL ENGINEERING (B.Tech. 4 Yr) | 1634 | 2188 |
DESIGN (B.Des 4 Yr) | 3376 | 4681 |
IIT Bombay | ||
AEROSPACE ENGINEERING (B.Tech. 4Yr) | 218 | 1249 |
CHEMICAL ENGINEERING (B.Tech. 4 Yr) | 222 | 1040 |
CIVIL ENGINEERING (B.Tech. 4 Yr) | 1052 | 1705 |
COMPUTER SCIENCE & ENGINEERING (B.Tech. 4 Yr) | 1 | 47 |
ELECTRICAL ENGINEERING (B.Tech. 4 Yr) | 4 | 135 |
ENGINEERING PHYSICS (B.Tech. 4 Yr) | 185 | 1144 |
MECHANICAL ENGINEERING (B.Tech. 4 Yr) | 109 | 556 |
METALLURGICAL ENGINEERING & MATERIALS SCIENCE (B.Tech. 4 Yr) | 1383 | 2001 |
CHEMISTRY (M.Sc. Integrated 5 Yr) | 2639 | 3246 |
AEROSPACE ENGINEERING (M.Tech 5 Yr Dual Degree) | 547 | 1562 |
CHEM.ENGG./PROC.SYS.DES.& ENGG. (M.Tech 5 Yr Dual Degree) | 1064 | 1258 |
CIVIL ENGG.with M.Tech in STRUCTURAL ENGG. (5 Yr Dual Degree) | 1420 | 2032 |
COMPUTER SCIENCE & ENGINEERING (M.Tech 5 Yr Dual Degree) | 69 | 198 |
ELECT ENGG../COMM.& SIGNAL PROC. (M.Tech 5 Yr Dual Degree) | 306 | 393 |
ELECT. ENGG./MICROELECTRONICS (M.Tech 5 Yr Dual Degree) | 93 | 299 |
ENGINEERING PHYSICS/NANOSCIENCE (M.Tech 5 Yr Dual Degree) | 1150 | 1228 |
MECH. ENGG./CAD & AUTOMATION (M.Tech 5 Yr Dual Degree) | 515 | 701 |
MECH. ENG/COMP.INT.MANUFACTURING (M.Tech 5 Yr Dual Degree) | 745 | 903 |
MECH.ENGG./THERMAL & FLUIDS ENGG. (M.Tech 5 Yr Dual Degree) | 703 | 1025 |
MET.ENGG. & MAT. SC/CERAMICS & COMP (M.Tech 5 Yr Dual Degree) | 2020 | 2345 |
MET. ENGG. & MAT SC./MET. PROC. ENGG. (5 Yr Dual Degree) | 2152 | 2494 |
IIT Delhi | ||
CHEMICAL ENGINEERING (B.Tech. 4 Yr) | 534 | 1106 |
CIVIL ENGINEERING (B.Tech. 4 Yr) | 1216 | 1901 |
COMPUTER SCIENCE & ENGINEERING (B.Tech. 4 Yr) | 6 | 111 |
ELECTRICAL ENGINEERING (B.Tech. 4 Yr) | 122 | 211 |
ELECTRICAL ENGINEERING (POWER) (B.Tech. 4 Yr) | 403 | 848 |
ENGINEERING PHYSICS (B.Tech. 4 Yr) | 957 | 1561 |
MECHANICAL ENGINEERING (B.Tech. 4 Yr) | 416 | 683 |
PRODUCTION & INDUSTRIAL ENGINEERING (B.Tech. 4 Yr) | 769 | 1245 |
TEXTILE TECHNOLOGY (B.Tech. 4 Yr) | 1955 | 2804 |
MATHEMATICS & COMPUTING (M.Tech. Integrated 5 Yr) | 448 | 749 |
BIOCHEMICAL ENGG. & BIOTECHNOLOGY (M.Tech 5 Yr Dual Degree) | 1587 | 2503 |
CHEMICAL ENG./COMP.APP.CHEM. ENGG. (M.Tech 5 Yr Dual Degree) | 1183 | 1328 |
CHEM. ENGG./PROC.ENG. & DES. (M.Tech 5 Yr Dual Degree) | 1334 | 1479 |
COMPUTER SCIENCE & ENGINEERING (M.Tech 5 Yr Dual Degree) | 160 | 265 |
ELECT. ENG./INF.&COM.TECH (M.Tech 5 Yr Dual Degree) | 277 | 404 |
IIT Kharagpur | ||
AEROSPACE ENGINEERING (B.Tech. 4Yr) | 1363 | 1777 |
AGRICULTURAL & FOOD ENGINEERING (B.Tech. 4Yr) | 2940 | 3172 |
BIOTECHNOLOGY & BIOCHEMICAL ENGINEERING (B.Tech. 4Yr) | 1986 | 2553 |
CHEMICAL ENGINEERING (B.Tech. 4 Yr) | 1079 | 1629 |
CIVIL ENGINEERING (B.Tech. 4 Yr) | 1778 | 2297 |
COMPUTER SCIENCE & ENGINEERING (B.Tech. 4 Yr) | 74 | 402 |
ELECTRICAL ENGINEERING (B.Tech. 4 Yr) | 443 | 704 |
ELECTRONICS & ELECTRICAL COMM. ENGINEERING (B.Tech. 4 Yr) | 115 | 550 |
INDUSTRIAL ENGINEERING (B.Tech. 4 Yr) | 1466 | 1886 |
INSTRUMENTATION ENGINEERING (B.Tech. 4 Yr) | 1010 | 1338 |
MANUFACTURING SCIENCE & ENGINEERING (B.Tech. 4 Yr) | 1221 | 1726 |
METALLURGICAL & MATERIALS ENGINEERING (B.Tech. 4 Yr) | 1429 | 2556 |
MECHANICAL ENGINEERING (B.Tech. 4 Yr) | 793 | 1056 |
MINING ENGINEERING (B.Tech. 4 Yr) | 3019 | 3276 |
OCEAN ENGINEERING & NAVAL ARCHITECTURE (B.Tech. 4 Yr) | 2586 | 2961 |
ARCHITECTURE (B.Arch. 5 Yr) | 3963 | 5577 |
APPLIED GEOLOGY (M.Sc. Integrated 5 Yr) | 3250 | 3887 |
ECONOMICS (M.Sc. Integrated 5 Yr) | 3174 | 3688 |
EXPLORATION GEOPHYSICS (M.Sc. Integrated 5 Yr) | 2696 | 3387 |
INDUSTRIAL CHEMISTRY (M.Sc. Integrated 5 Yr) | 3231 | 3853 |
MATHEMATICS & COMPUTING (M.Sc. Integrated 5 Yr) | 1718 | 2434 |
PHYSICS (M.Sc. Integrated 5 Yr) | 2624 | 3365 |
STATISTICS & INFORMATICS (M.Sc. Integrated 5 Yr) | 2633 | 3128 |
AEROSPACE ENGINEERING (M.Tech 5 Yr Dual Degree) | 1803 | 1981 |
AGRICULTURAL & FOOD ENGINEERING (M.Tech 5 Yr Dual Degree) | 3187 | 3417 |
BIOTECHNOLOGY & BIOCHEMICAL ENGG (M.Tech 5 Yr Dual Degree) | 2593 | 2761 |
CHEMICAL ENGINEERING (M.Tech 5 Yr Dual Degree) | 1630 | 1913 |
CIVIL ENGG.(M.Tech 5 Yr Dual Degree) | 2253 | 2656 |
COMPUTER SCIENCE & ENGINEERING (M.Tech 5 Yr Dual Degree) | 418 | 546 |
ELECTRICAL ENGG. (M.Tech 5 Yr Dual Degree) | 899 | 1020 |
ELECTRONICS & ELECTRICAL COMM ENGG.(M.Tech 5Yr Dual Degree) | 615 | 898 |
INDUSTRIAL ENGG./I E & M (M.Tech 5 Yr Dual Degree) | 1907 | 2377 |
MANUFACTURING SC.& ENGG./I E & M (M.Tech 5 Yr Dual Degree) | 1758 | 2066 |
MECHANICAL ENGG. (M.Tech 5 Yr Dual Degree) | 1182 | 1614 |
METALLURGICAL & MATERIALS ENGG. (M.Tech 5 Yr Dual Degree) | 2613 | 2745 |
MINING ENGINEERING (M.Tech 5 Yr Dual Degree) | 3307 | 3424 |
MIN. ENGG./SAFETY ENG. & DIS. MGT IN MINES (M.Tech 5 Yr Dual) | 3427 | 3503 |
OCEAN ENGG. & NAVAL ARCHITECTURE (M.Tech 5 Yr Dual Degree) | 2966 | 3048 |
IIT Kanpur | ||
AEROSPACE ENGINEERING (B.Tech. 4Yr) | 1058 | 1504 |
BIOLOGICAL SCIENCES AND BIOENGINEERING (B. Tech. 4Yr) | 1170 | 2599 |
CHEMICAL ENGINEERING (B.Tech. 4 Yr) | 808 | 1251 |
CIVIL ENGINEERING (B.Tech. 4 Yr) | 1316 | 2125 |
COMPUTER SCIENCE & ENGINEERING (B.Tech. 4 Yr) | 2 | 127 |
ELECTRICAL ENGINEERING (B.Tech. 4 Yr) | 85 | 390 |
MATERIALS & METALLURGICAL ENGINEERING (B.Tech. 4 Yr) | 1656 | 2507 |
MECHANICAL ENGINEERING (B.Tech. 4 Yr) | 409 | 791 |
CHEMISTRY (M.Sc. Integrated 5 Yr) | 3132 | 3570 |
ECONOMICS (M.Sc. Integrated 5 Yr) | 2090 | 3302 |
MATHEMATICS & SCIENTIFIC COMPUTING (M.Sc. Integrated 5 Yr) | 1732 | 2676 |
PHYSICS (M.Sc. Integrated 5 Yr) | 137 | 2502 |
