IIT - JEE Branch Cut-off list of the 2007 admissions
| IIT Guwahati | Opening Rank | Closing Rank | |
| BIOTECHNOLOGY (B.Tech. 4 Yr) | 2560 | 3162 | |
| CHEMICAL ENGINEERING (B.Tech. 4 Yr) | 2230 | 2699 | |
| CHEMICAL SCIENCE AND TECHNOLOGY (B.Tech. 4 Yr) | 2654 | 2962 | |
| CIVIL ENGINEERING (B.Tech. 4 Yr) | 2591 | 2973 | |
| COMPUTER SCIENCE & ENGINEERING (B.Tech. 4 Yr) | 557 | 1162 | |
| ELECTRONICS & COMMUNICATION ENGINEERING (B.Tech. 4 Yr) | 1174 | 1576 | |
| ENGINEERING PHYSICS (B.Tech. 4 Yr) | 1925 | 2698 | |
| MATHEMATICS & COMPUTING (B.Tech. 4 Yr) | 1326 | 1998 | |
| MECHANICAL ENGINEERING (B.Tech. 4 Yr) | 1634 | 2188 | |
| DESIGN (B.Des 4 Yr) | 3376 | 4681 | |
| IIT Bombay | |||
| AEROSPACE ENGINEERING (B.Tech. 4Yr) | 218 | 1249 | |
| CHEMICAL ENGINEERING (B.Tech. 4 Yr) | 222 | 1040 | |
| CIVIL ENGINEERING (B.Tech. 4 Yr) | 1052 | 1705 | |
| COMPUTER SCIENCE & ENGINEERING (B.Tech. 4 Yr) | 1 | 47 | |
| ELECTRICAL ENGINEERING (B.Tech. 4 Yr) | 4 | 135 | |
| ENGINEERING PHYSICS (B.Tech. 4 Yr) | 185 | 1144 | |
| MECHANICAL ENGINEERING (B.Tech. 4 Yr) | 109 | 556 | |
| METALLURGICAL ENGINEERING & MATERIALS SCIENCE (B.Tech. 4 Yr) | 1383 | 2001 | |
| CHEMISTRY (M.Sc. Integrated 5 Yr) | 2639 | 3246 | |
| AEROSPACE ENGINEERING (M.Tech 5 Yr Dual Degree) | 547 | 1562 | |
| CHEM.ENGG./PROC.SYS.DES.& ENGG. (M.Tech 5 Yr Dual Degree) | 1064 | 1258 | |
| CIVIL ENGG.with M.Tech in STRUCTURAL ENGG. (5 Yr Dual Degree) | 1420 | 2032 | |
| COMPUTER SCIENCE & ENGINEERING (M.Tech 5 Yr Dual Degree) | 69 | 198 | |
| ELECT ENGG../COMM.& SIGNAL PROC. (M.Tech 5 Yr Dual Degree) | 306 | 393 | |
| ELECT. ENGG./MICROELECTRONICS (M.Tech 5 Yr Dual Degree) | 93 | 299 | |
| ENGINEERING PHYSICS/NANOSCIENCE (M.Tech 5 Yr Dual Degree) | 1150 | 1228 | |
| MECH. ENGG./CAD & AUTOMATION (M.Tech 5 Yr Dual Degree) | 515 | 701 | |
| MECH. ENG/COMP.INT.MANUFACTURING (M.Tech 5 Yr Dual Degree) | 745 | 903 | |
| MECH.ENGG./THERMAL & FLUIDS ENGG. (M.Tech 5 Yr Dual Degree) | 703 | 1025 | |
| MET.ENGG. & MAT. SC/CERAMICS & COMP (M.Tech 5 Yr Dual Degree) | 2020 | 2345 | |
| MET. ENGG. & MAT SC./MET. PROC. ENGG. (5 Yr Dual Degree) | 2152 | 2494 | |
| IIT Delhi | |||
| CHEMICAL ENGINEERING (B.Tech. 4 Yr) | 534 | 1106 | |
| CIVIL ENGINEERING (B.Tech. 4 Yr) | 1216 | 1901 | |
| COMPUTER SCIENCE & ENGINEERING (B.Tech. 4 Yr) | 6 | 111 | |
| ELECTRICAL ENGINEERING (B.Tech. 4 Yr) | 122 | 211 | |
| ELECTRICAL ENGINEERING (POWER) (B.Tech. 4 Yr) | 403 | 848 | |
| ENGINEERING PHYSICS (B.Tech. 4 Yr) | 957 | 1561 | |
| MECHANICAL ENGINEERING (B.Tech. 4 Yr) | 416 | 683 | |
| PRODUCTION & INDUSTRIAL ENGINEERING (B.Tech. 4 Yr) | 769 | 1245 | |
| TEXTILE TECHNOLOGY (B.Tech. 4 Yr) | 1955 | 2804 | |
| MATHEMATICS & COMPUTING (M.Tech. Integrated 5 Yr) | 448 | 749 | |
| BIOCHEMICAL ENGG. & BIOTECHNOLOGY (M.Tech 5 Yr Dual Degree) | 1587 | 2503 | |
| CHEMICAL ENG./COMP.APP.CHEM. ENGG. (M.Tech 5 Yr Dual Degree) | 1183 | 1328 | |
| CHEM. ENGG./PROC.ENG. & DES. (M.Tech 5 Yr Dual Degree) | 1334 | 1479 | |
| COMPUTER SCIENCE & ENGINEERING (M.Tech 5 Yr Dual Degree) | 160 | 265 | |
| ELECT. ENG./INF.&COM.TECH (M.Tech 5 Yr Dual Degree) | 277 | 404 | |
| IIT Kharagpur | |||
| AEROSPACE ENGINEERING (B.Tech. 4Yr) | 1363 | 1777 | |
| AGRICULTURAL & FOOD ENGINEERING (B.Tech. 4Yr) | 2940 | 3172 | |
| BIOTECHNOLOGY & BIOCHEMICAL ENGINEERING (B.Tech. 4Yr) | 1986 | 2553 | |
| CHEMICAL ENGINEERING (B.Tech. 4 Yr) | 1079 | 1629 | |
| CIVIL ENGINEERING (B.Tech. 4 Yr) | 1778 | 2297 | |
| COMPUTER SCIENCE & ENGINEERING (B.Tech. 4 Yr) | 74 | 402 | |
| ELECTRICAL ENGINEERING (B.Tech. 4 Yr) | 443 | 704 | |
| ELECTRONICS & ELECTRICAL COMM. ENGINEERING (B.Tech. 4 Yr) | 115 | 550 | |
| INDUSTRIAL ENGINEERING (B.Tech. 4 Yr) | 1466 | 1886 | |
| INSTRUMENTATION ENGINEERING (B.Tech. 4 Yr) | 1010 | 1338 | |
| MANUFACTURING SCIENCE & ENGINEERING (B.Tech. 4 Yr) | 1221 | 1726 | |
| METALLURGICAL & MATERIALS ENGINEERING (B.Tech. 4 Yr) | 1429 | 2556 | |
| MECHANICAL ENGINEERING (B.Tech. 4 Yr) | 793 | 1056 | |
| MINING ENGINEERING (B.Tech. 4 Yr) | 3019 | 3276 | |
| OCEAN ENGINEERING & NAVAL ARCHITECTURE (B.Tech. 4 Yr) | 2586 | 2961 | |
| ARCHITECTURE (B.Arch. 5 Yr) | 3963 | 5577 | |
| APPLIED GEOLOGY (M.Sc. Integrated 5 Yr) | 3250 | 3887 | |
| ECONOMICS (M.Sc. Integrated 5 Yr) | 3174 | 3688 | |
| EXPLORATION GEOPHYSICS (M.Sc. Integrated 5 Yr) | 2696 | 3387 | |
| INDUSTRIAL CHEMISTRY (M.Sc. Integrated 5 Yr) | 3231 | 3853 | |
| MATHEMATICS & COMPUTING (M.Sc. Integrated 5 Yr) | 1718 | 2434 | |
| PHYSICS (M.Sc. Integrated 5 Yr) | 2624 | 3365 | |
| STATISTICS & INFORMATICS (M.Sc. Integrated 5 Yr) | 2633 | 3128 | |
| AEROSPACE ENGINEERING (M.Tech 5 Yr Dual Degree) | 1803 | 1981 | |
| AGRICULTURAL & FOOD ENGINEERING (M.Tech 5 Yr Dual Degree) | 3187 | 3417 | |
| BIOTECHNOLOGY & BIOCHEMICAL ENGG (M.Tech 5 Yr Dual Degree) | 2593 | 2761 | |
| CHEMICAL ENGINEERING (M.Tech 5 Yr Dual Degree) | 1630 | 1913 | |
| CIVIL ENGG.(M.Tech 5 Yr Dual Degree) | 2253 | 2656 | |
| COMPUTER SCIENCE & ENGINEERING (M.Tech 5 Yr Dual Degree) | 418 | 546 | |
| ELECTRICAL ENGG. (M.Tech 5 Yr Dual Degree) | 899 | 1020 | |
| ELECTRONICS & ELECTRICAL COMM ENGG.(M.Tech 5Yr Dual Degree) | 615 | 898 | |
| INDUSTRIAL ENGG./I E & M (M.Tech 5 Yr Dual Degree) | 1907 | 2377 | |
| MANUFACTURING SC.& ENGG./I E & M (M.Tech 5 Yr Dual Degree) | 1758 | 2066 | |
| MECHANICAL ENGG. (M.Tech 5 Yr Dual Degree) | 1182 | 1614 | |
| METALLURGICAL & MATERIALS ENGG. (M.Tech 5 Yr Dual Degree) | 2613 | 2745 | |
| MINING ENGINEERING (M.Tech 5 Yr Dual Degree) | 3307 | 3424 | |
| MIN. ENGG./SAFETY ENG. & DIS. MGT IN MINES (M.Tech 5 Yr Dual) | 3427 | 3503 | |
| OCEAN ENGG. & NAVAL ARCHITECTURE (M.Tech 5 Yr Dual Degree) | 2966 | 3048 | |
| IIT Kanpur | |||
| AEROSPACE ENGINEERING (B.Tech. 4Yr) | 1058 | 1504 | |
| BIOLOGICAL SCIENCES AND BIOENGINEERING (B. Tech. 4Yr) | 1170 | 2599 | |
| CHEMICAL ENGINEERING (B.Tech. 4 Yr) | 808 | 1251 | |
| CIVIL ENGINEERING (B.Tech. 4 Yr) | 1316 | 2125 | |
| COMPUTER SCIENCE & ENGINEERING (B.Tech. 4 Yr) | 2 | 127 | |
| ELECTRICAL ENGINEERING (B.Tech. 4 Yr) | 85 | 390 | |
| MATERIALS & METALLURGICAL ENGINEERING (B.Tech. 4 Yr) | 1656 | 2507 | |
| MECHANICAL ENGINEERING (B.Tech. 4 Yr) | 409 | 791 | |
| CHEMISTRY (M.Sc. Integrated 5 Yr) | 3132 | 3570 | |
| ECONOMICS (M.Sc. Integrated 5 Yr) | 2090 | 3302 | |
| MATHEMATICS & SCIENTIFIC COMPUTING (M.Sc. Integrated 5 Yr) | 1732 | 2676 | |
| PHYSICS (M.Sc. Integrated 5 Yr) | 137 | 2502 | |
| AEROSPACE ENGINEERING (M.Tech 5 Yr Dual Degree) | 1432 | 1599 | |
| CHEMICAL ENGINEERING (M.Tech 5 Yr Dual Degree) | 1274 | 1578 | |
| CIVIL ENGINEERING | 2087 | 2381 | |
| COMPUTER SCIENCE & ENGINEERING (M.Tech 5 Yr Dual Degree) | 164 | 391 | |
| ELECTRICAL ENGINEERING (M.Tech 5 Yr Dual Degree) | 398 | 463 | |
| MECHANICAL ENGINEERING (M.Tech 5 Yr Dual Degree) | 804 | 1044 | |
| IIT Madras | |||
| AEROSPACE ENGINEERING (B.Tech. 4Yr) | 394 | 1608 | |
| BIOTECHNOLOGY (B.Tech. 4 Yr) | 1669 | 2186 | |
| CHEMICAL ENGINEERING (B.Tech. 4 Yr) | 968 | 1534 | |
| CIVIL ENGINEERING (B.Tech. 4 Yr) | 1535 | 2108 | |
| COMPUTER SCIENCE & ENGINEERING (B.Tech. 4 Yr) | 39 | 157 | |
| ELECTRICAL ENGINEERING (B.Tech. 4 Yr) | 18 | 343 | |
| ENGINEERING PHYSICS (B.Tech. 4 Yr) | 199 | 1143 | |
| METALLURGICAL & MATERIALS ENGINEERING (B.Tech. 4 Yr) | 1696 | 2565 | |
| MECHANICAL ENGINEERING (B.Tech. 4 Yr) | 320 | 876 | |
| NAVAL ARCHITECTURE & OCEAN ENGINEERING (B.Tech. 4 Yr) | 2107 | 2803 | |
| AEROSPACE ENGINEERING (M.Tech 5 Yr Dual Degree) | 1422 | 1814 | |
| AEROSPACE ENGG.(M.Tech 5 yr Dual Degree in Applied Mechanics) | 1698 | 1837 | |
| BIOTECHNOLOGY (M.Tech 5 Yr Dual Degree) | 1881 | 2686 | |
| CHEMICAL ENGINEERING (M.Tech 5 Yr Dual Degree) | 1616 | 1713 | |
| CIVL ENGG with App.Mechanics (M.Tech 5 Yr Dual Degree) | 1982 | 2261 | |
| CIVIL ENGG./INFRASTRUCTURAL CIVIL ENGG. (5Yr Dual Degree) | 1642 | 2511 | |
| COMPUTER SCIENCE & ENGINEERING (M.Tech 5 Yr Dual Degree) | 189 | 413 | |
| ELEC. ENGG. with Apl. Mechanics (M.tech 5 Yr Dual Degree) | 789 | 907 | |
| ELECT. ENGG/COMM. ENGG. (M.Tech 5 Yr Dual Degree) | 492 | 731 | |
| ELECT. ENGG/MICROELECT.& VLSI DES. (M.Tech 5 Yr Dual Degree) | 421 | 583 | |
| ELECT.ENGG./POWER SYS & POWER ELECT. (5 Yr Dual Degree) | 911 | 1067 | |
| ENG. DES/AUTOMOTIVE ENGG. (M.Tech 5 Yr Dual Degree) | 1222 | 1999 | |
| MECH. ENG/ENERGY TECH. (M.Tech 5 Yr Dual Degree) | 1211 | 1400 | |
| MECH.ENG/INT. MANUFACTURING (M.Tech 5 Yr Dual Degree) | 991 | 1175 | |
| MECH.ENG/PRODUCT DESIGN (M.Tech 5 Yr Dual Degree) | 950 | 1264 | |
| METALLURGICAL & MATERIALS ENGG. (M.Tech 5 Yr Dual Degree) | 2569 | 2640 | |
| NAVAL ARCHITECTURE & OCEAN ENGG. (M.Tech 5 Yr Dual Degree) | 2572 | 2835 | |
| NAVAL ARCHITECTURE with Applied Mechanics (M.Tech 5 Yr DD) | 2802 | 2825 | |
| IIT Roorkee | |||
| BIOTECHNOLOGY (B.Tech. 4 Yr) | 2257 | 2910 | |
| CHEMICAL ENGINEERING (B.Tech. 4 Yr) | 1771 | 2155 | |
| CIVIL ENGINEERING (B.Tech. 4 Yr) | 1864 | 2627 | |
| COMPUTER SCIENCE & ENGINEERING (B.Tech. 4 Yr) | 350 | 732 | |
| ELECTRICAL ENGINEERING (B.Tech. 4 Yr) | 972 | 1469 | |
| ELECTRONICS & COMMUNICATION ENGINEERING (B.Tech. 4 Yr) | 447 | 997 | |
| METALLURGICAL & MATERIALS ENGINEERING (B.Tech. 4 Yr) | 2625 | 2971 | |
| MECHANICAL ENGINEERING (B.Tech. 4 Yr) | 1173 | 1668 | |
| PRODUCTION & INDUSTRIAL ENGINEERING (B.Tech. 4 Yr) | 1682 | 2455 | |
| PULP & PAPER ENGINEERING (B.Tech. 4 Yr) | 3176 | 4090 | |
| ARCHITECTURE (B.Arch 5 Yr) | 3467 | 6196 | |
| APP.MATHEMATICS (M.Sc Integrated 5 Yr) | 3196 | 3860 | |
| PHYSICS (M.Sc Integrated 5 Yr) | 3313 | 3894 | |
| GEOLOGICAL TECHNOLOGY (M.Tech 5 Yr Integrated) | 3173 | 3900 | |
| GEOPHYSICAL TECHNOLOGY (M.Tech 5 Yr Integrated) | 2933 | 3753 | |
| POLYMER SCIENCE & TECHNOLOGY (M.Tech. Integrated 5 Yr) | 3076 | 3480 | |
| CHEM. ENG/HYDROCARBON ENGG. (M.Tech 5 Yr Dual Degree) | 2141 | 2570 | |
| COMP. SC. & ENGG. with M.Tech in INF.TECH (5 Yr Dual Degree) | 750 | 923 | |
| ELEC. ENGG. with Power Electonics (M.Tech 5 Yr Dual Degree) | 1219 | 1598 | |
| ELECT & COMM ENG/WIRELESS COMM (M.Tech 5 Yr Dual Degree) | 1028 | 1124 | |
| PROCESS ENG with MBA (M.Tech 5 Yr Dual Degree) | 2368 | 3160 | |
| ISMU, Dhanbad | |||
| COMPUTER SCIENCE & ENGINEERING (B.Tech. 4 Yr) | 3070 | 4005 | |
| ELECTRICAL ENGINEERING (B.Tech. 4 Yr) | 4007 | 4489 | |
| ELECTRONICS ENGINEERING (B.Tech. 4 Yr) | 3189 | 4262 | |
| ENVIRONMENTAL ENGINEERING (B.Tech. 4 Yr) | 4672 | 5394 | |
| MECHANICAL ENGINEERING (B.Tech. 4 Yr) | 3013 | 4609 | |
| MINERAL ENGINEERING (B.Tech. 4 Yr) | 4376 | 5375 | |
| MINING ENGINEERING (B.Tech. 4 Yr) | 4207 | 5232 | |
| MINING MACHINERY ENGINEERING (B.Tech. 4 Yr) | 4619 | 5305 | |
| PETROLEUM ENGINEERING (B.Tech. 4 Yr) | 2723 | 4127 | |
| APPLIED PHYSICS (M.Sc. Integrated 5 Yr) | 4904 | 5451 | |
| CHEMISTRY (M.Sc. Integrated 5 Yr) | 4996 | 5770 | |
| MATHEMATICS & COMPUTING (M.Sc. Integrated 5 Yr) | 4707 | 4968 | |
| APPLIED GEOLOGY (M.Sc.Tech. Integrated 5 Yr) | 5199 | 5676 | |
| APPLIED GEOPHYSICS (M.Sc.Tech. Integrated 5 Yr) | 4659 | 5589 | |
| MINERAL ENGG./MATERIAL TECHNOLOGY (M.Tech 5 Yr Dual Degree) | 4761 | 5408 | |
| MINERAL ENGG./MINERAL RES. MGT. (M.Tech 5 Yr Dual Degree) | 5407 | 5485 | |
| MINING ENGINEERING (M.Tech 5 Yr Dual Degree) | 5185 | 5391 | |
| MINING ENGG. WITH MBA (M.Tech 5 Yr Dual Degree) | 4620 | 4979 | |
| PETROLEUM ENG/PETROLEUM MGT. (M.Tech 5 Yr Dual Degree) | 4123 | 4203 | |
| IT-BHU, Varanasi | |||
| CERAMIC ENGINEERING (B.Tech. 4Yr) | 3811 | 4490 | |
| CHEMICAL ENGINEERING (B.Tech. 4 Yr) | 3348 | 3757 | |
| CIVIL ENGINEERING (B.Tech. 4 Yr) | 3359 | 3956 | |
| COMPUTER SCIENCE & ENGINEERING (B.Tech. 4 Yr) | 1612 | 2318 | |
| ELECTRICAL ENGINEERING (B.Tech. 4 Yr) | 2706 | 3080 | |
| ELECTRONICS ENGINEERING (B.Tech. 4 Yr) | 1799 | 2765 | |
| MECHANICAL ENGINEERING (B.Tech. 4 Yr) | 2852 | 3347 | |
| METALLURGICAL ENGINEERING (B.Tech. 4 Yr) | 3472 | 4171 | |
| MINING ENGINEERING (B.Tech. 4 Yr) | 4459 | 4935 | |
| PHARMACEUTICS (B.Pharm. 4 Yr) | 4470 | 5736 | |
| PHARMACEUTICS (M.Pharm 5 Yr Dual Degree) | 5151 | 5867 | |
| ENGINEERING PHYSICS (M.Tech. Integrated 5 Yr) | 3536 | 3952 | |
| INDUSTRIAL CEHMISTRY (M.Tech. Integrated 5 Yr) | 4029 | 4495 | |
| MATHEMATICS & COMPUTING (M.Tech. Integrated 5 Yr) | 2721 | 3521 | |
| BIOCHEMICAL ENGINEERING (M.Tech 5 Yr Dual Degree) | 3755 | 4295 | |
| BIOENGG. with M.Tech in BIOMEDICAL TECH ( 5 Yr Dual Degree) | 3579 | 4364 | |
| CERAMIC ENGINEERING (M.Tech 5 Yr Dual Degree) | 4507 | 4642 | |
| CIVIL ENGG.with M.Tech in STRUCTURAL ENGG. (5 Yr Dual Degree) | 3632 | 4032 | |
| COMPUTER SCIENCE & ENGINEERING (M.Tech 5 Yr Dual Degree) | 1945 | 2555 | |
| ELECT.ENGG/POWER ELECTRONICS (M.Tech 5 Yr Dual Degree) | 3035 | 3249 | |
| MATERIAL SCIENCE & TECHNOLOGY (M.Tech 5 Yr Dual Degree) | 3849 | 4390 | |
| MECHANICAL ENGINEERING (M.Tech 5 Yr Dual Degree) | 2337 | 3450 | |
| METALLURGICAL ENGINEERING (M.Tech 5 Yr Dual Degree) | 4235 | 4333 | |
| MINING ENGINEERING (M.Tech 5 Yr Dual Degree) | 4666 | 5015 | |
Source: www.100percentile.com