Mathematics - Geometry Formula ShrotCut Booklet - 1
| DESCRIPTION | EQUATION | |
| Arclength | ![]() | |
| Perimeter of a Circle | ![]() | |
| Perimeter of a Rectangle | ![]() | |
| Perimeter of a Regular Polygon | ![]() | |
| Perimeter of a Square | ![]() | |
| Perimeter of a Triangle | ![]() |
| DESCRIPTION | EQUATION | |
| Volume of a cone | ![]() | |
| Volume of a cube | ![]() | |
| Volume of a cuboid | ![]() | |
| Volume of a cylinder | ![]() | |
| Volume of a prism | ![]() | |
| Volume of a pyramid | ![]() | |
| Volume of a sphere | ![]() |































