Opening & Closing AIEEE 2007 Rank Of BIT, Mesra, Ranchi
![]() |
CENTRAL COUNSELLING BOARD |
All India Engineering Entrance Examination 2008 |
ENGINEERING STREAM |
Opening & Closing Rank for the year 2007 - OLD |
Institute Name: BIT Mesra Ranchi, Jharkhand |
Branch Name | State | Allotted under Category | Opening Rank | Closing Rank |
Bio Technology | AP | OP | 10308 | 10997 |
BH | OP | 5651 | 5651 | |
BH | SC | 57448 | 57448 | |
DL | OP | 10359 | 10359 | |
GJ | OP | 36793 | 36793 | |
GJ | SC | 197072 | 197072 | |
HP | OP | 45356 | 45356 | |
JR | OP | 11553 | 17299 | |
JR | SC | 80954 | 85909 | |
JR | ST | 152048 | 163280 | |
KL | SC | 287420 | 287420 | |
KR | OP | 35365 | 35365 | |
MH | OP | 19753 | 22656 | |
MP | OP | 10462 | 10462 | |
OR | OP | 21762 | 21762 | |
PB | OP | 19312 | 19312 | |
RJ | OP | 6178 | 6178 | |
UP | OP | 9562 | 9562 | |
UP | ST | 224499 | 224499 | |
WB | OP | 21189 | 21189 | |
Civil Engineering | AP | OP | 11048 | 11286 |
AR | OP | 56023 | 56023 | |
BH | OP | 5058 | 5058 | |
BH | SC | 35711 | 35711 | |
CG | OP | 21780 | 21780 | |
CH | OP | 9271 | 9271 | |
DL | SC | 65746 | 65746 | |
GJ | OP | 21678 | 21678 | |
GJ | ST | 338787 | 338787 | |
GO | OP | 85046 | 85046 | |
HP | OP | 51706 | 51706 | |
JK | OP | 27742 | 27742 | |
JR | OP | 7350 | 11534 | |
JR | OPPH | 115287 | 115287 | |
JR | SC | 73331 | 76472 | |
JR | ST | 102279 | 143172 | |
LD | OP | 26015 | 26015 | |
MH | OP | 15263 | 27629 | |
MP | SC | 74267 | 74267 | |
OR | OP | 17089 | 17089 | |
RJ | ST | 65656 | 65656 | |
TN | OP | 43675 | 44384 | |
TN | SC | 194788 | 194788 | |
UP | OP | 7855 | 9339 | |
UP | SC | 49383 | 49383 | |
UR | OP | 12387 | 12387 | |
WB | OP | 27721 | 34935 | |
Computer Science and Engineering | AP | SC | 47240 | 47240 |
AR | OP | 25391 | 25391 | |
AS | OP | 11793 | 11793 | |
BH | OP | 3069 | 3069 | |
CG | ST | 153639 | 153639 | |
DL | OP | 4153 | 4153 | |
GJ | OP | 6661 | 6661 | |
HR | OP | 3391 | 3391 | |
JR | OP | 3137 | 4329 | |
JR | OPPH | 21571 | 21571 | |
JR | SC | 19545 | 30535 | |
JR | ST | 33413 | 38011 | |
KL | OP | 9929 | 9929 | |
KR | OP | 20692 | 20692 | |
MH | OP | 5819 | 5819 | |
MP | OP | 5509 | 5509 | |
OR | ST | 94057 | 94057 | |
PB | OP | 3579 | 3579 | |
RJ | SC | 30459 | 30459 | |
SK | OP | 34756 | 34756 | |
UP | OP | 1674 | 2668 | |
WB | OP | 5289 | 5289 | |
WB | SC | 68942 | 68942 | |
Electronics & Communication Engineering | AP | OP | 3015 | 3030 |
AP | OPPH | 89522 | 89522 | |
AR | OP | 26828 | 26828 | |
AS | OP | 11730 | 11730 | |
AS | SC | 36134 | 36134 | |
BH | OP | 2780 | 3316 | |
BH | ST | 55682 | 55682 | |
CG | SC | 48098 | 48098 | |
DD | OP | 20944 | 20944 | |
DL | OP | 5009 | 5009 | |
DL | ST | 171360 | 171360 | |
GJ | OP | 6672 | 6672 | |
HP | OP | 9225 | 9225 | |
HR | SC | 101075 | 101075 | |
JR | OP | 1749 | 5218 | |
JR | OPPH | 30336 | 30336 | |
JR | SC | 15771 | 44210 | |
JR | SCPH | 150861 | 150861 | |
JR | ST | 28555 | 52388 | |
JR | STPH | 95610 | 95610 | |
KL | OP | 12349 | 12777 | |
KR | OP | 11309 | 11309 | |
MH | OP | 10952 | 11297 | |
MH | SC | 49711 | 49711 | |
MH | ST | 43768 | 43768 | |
MP | OP | 7091 | 7091 | |
MP | OPPH | 34392 | 34392 | |
OR | OP | 11631 | 11631 | |
OR | SC | 55110 | 55110 | |
PB | OP | 4531 | 4531 | |
RJ | OP | 2752 | 3864 | |
RJ | SCPH | 97096 | 97096 | |
TN | OP | 24297 | 24297 | |
UP | OP | 2682 | 4945 | |
UP | OPPH | 19989 | 19989 | |
UP | SC | 29360 | 29360 | |
UR | OP | 6595 | 6595 | |
WB | OP | 7221 | 7221 | |
Electrical & Electronics Engineering | AP | OP | 3869 | 3869 |
AP | ST | 67430 | 67430 | |
AR | SC | 94092 | 94092 | |
AS | OP | 13005 | 13005 | |
BH | OP | 3498 | 3498 | |
BH | SC | 25184 | 25184 | |
CG | OP | 7029 | 7029 | |
CH | OP | 7926 | 7926 | |
GO | OP | 37756 | 37756 | |
JK | OP | 17457 | 17457 | |
JR | OP | 4346 | 6065 | |
JR | SC | 46396 | 58027 | |
JR | ST | 69127 | 79012 | |
KL | OP | 13460 | 13460 | |
KR | OP | 16947 | 16947 | |
MH | OP | 13406 | 13406 | |
MH | SC | 78419 | 78419 | |
MP | OP | 7608 | 7608 | |
OR | OP | 12686 | 12686 | |
TN | OP | 32506 | 32506 | |
UP | OP | 5071 | 5490 | |
UP | SC | 37319 | 37319 | |
WB | OP | 9579 | 9579 | |
Information Technology | AR | OP | 51568 | 51568 |
BH | OP | 4854 | 4854 | |
GO | OP | 43727 | 43727 | |
HP | OP | 10247 | 10247 | |
JR | OP | 5648 | 7018 | |
JR | OPPH | 93622 | 93622 | |
JR | SC | 59044 | 61062 | |
JR | ST | 81663 | 89883 | |
KR | OP | 22251 | 22251 | |
MH | OP | 5825 | 5825 | |
MH | SC | 55370 | 55370 | |
MP | ST | 109053 | 109053 | |
PB | SC | 119170 | 119170 | |
RJ | OP | 4081 | 4081 | |
TN | OP | 26519 | 33058 | |
UP | OP | 4444 | 5059 | |
UR | OP | 6951 | 6951 | |
WB | OP | 11331 | 11331 | |
Mechanical Engineering | AP | OP | 4110 | 4110 |
AR | OP | 35766 | 35766 | |
MG | ST | 54264 | 54264 | |
BH | OP | 4597 | 4737 | |
GJ | OP | 20358 | 20358 | |
HR | OP | 11235 | 11235 | |
JK | OP | 21435 | 21435 | |
JR | OP | 3743 | 7338 | |
JR | SC | 62264 | 65197 | |
JR | ST | 50650 | 76409 | |
KL | OP | 13685 | 13685 | |
KR | SC | 312165 | 312165 | |
MH | OP | 11224 | 11224 | |
MP | OP | 8803 | 8803 | |
OR | OP | 13242 | 13242 | |
PB | OP | 10902 | 10902 | |
RJ | ST | 57158 | 57158 | |
SK | OP | 48751 | 48751 | |
TN | OP | 24280 | 24280 | |
TN | SC | 145382 | 145382 | |
UP | OP | 5050 | 5704 | |
UP | SC | 34727 | 34727 | |
WB | OP | 15049 | 15049 | |
WB | SC | 93037 | 93037 | |
Polymer Engineering | AP | OP | 19738 | 19738 |
GJ | SC | 273904 | 273904 | |
HR | OP | 20347 | 20347 | |
JR | OP | 11998 | 13638 | |
JR | SC | 95630 | 95630 | |
JR | ST | 88655 | 88655 | |
KR | ST | 337134 | 337134 | |
MH | OP | 24868 | 24868 | |
MP | OP | 22180 | 22180 | |
RJ | OP | 11124 | 11124 | |
TN | OP | 22636 | 22636 | |
UP | OP | 11072 | 11072 | |
WB | OP | 39870 | 39870 | |
Production Engineering | AP | OP | 9004 | 9004 |
MN | OP | 68773 | 68773 | |
BH | OP | 5233 | 5233 | |
JR | OP | 7583 | 8556 | |
JR | SC | 66744 | 66744 | |
JR | ST | 127073 | 127073 | |
KR | OP | 35657 | 35657 | |
MH | OP | 20878 | 20878 | |
RJ | OP | 7388 | 7388 | |
UP | SC | 53408 | 53408 | |
WB | OP | 26152 | 26152 | |
WB | ST | 380030 | 380030 |
Top | |
Source: ccb.nic.in |