Opening & Closing AIEEE 2007 Rank Of NIT Tiruchirappalli
![]() |
| CENTRAL COUNSELLING BOARD |
| All India Engineering Entrance Examination 2008 |
| ENGINEERING STREAM |
Opening & Closing Rank for the year 2007 - OLD |
Institute Name: NIT Tiruchirappalli |
| Branch Name | State | Allotted under Category | Opening Rank | Closing Rank |
| Chemical Engineering | AP | OP | 4418 | 4487 |
BH | OP | 5066 | 5066 | |
BH | OPPH | 40257 | 40257 | |
BH | ST | 146535 | 146535 | |
CG | OP | 5907 | 5907 | |
DL | OP | 7641 | 7641 | |
GJ | OP | 10513 | 10513 | |
KR | OP | 14842 | 14842 | |
KR | SC | 248050 | 248050 | |
MG | OP | 79408 | 79408 | |
MH | OP | 6972 | 6972 | |
MH | SC | 54417 | 54417 | |
MP | OP | 6756 | 6756 | |
OR | SC | 63336 | 63336 | |
RJ | OP | 2392 | 2392 | |
TN | OP | 8075 | 16898 | |
TN | OPPH | 82167 | 82167 | |
TN | SC | 123752 | 136059 | |
TN | ST | 256557 | 351448 | |
UP | OP | 4966 | 5179 | |
WB | OP | 10171 | 15928 | |
| Civil Engineering | AP | OP | 4313 | 5956 |
AP | SC | 67664 | 67664 | |
BH | OP | 4365 | 4895 | |
CG | OP | 7653 | 7653 | |
DL | SC | 52083 | 52083 | |
GJ | OP | 16719 | 16719 | |
GJ | ST | 239935 | 239935 | |
JR | OP | 7011 | 7011 | |
KL | OP | 11354 | 11354 | |
KR | OP | 22509 | 22509 | |
MH | OP | 8526 | 10773 | |
MH | SC | 65522 | 65522 | |
MP | OP | 8215 | 8630 | |
OR | OP | 13248 | 13248 | |
PB | OP | 6912 | 6912 | |
RJ | OP | 4326 | 4511 | |
TN | OP | 12725 | 20784 | |
TN | OPPH | 156831 | 156831 | |
TN | SC | 88403 | 118910 | |
TN | ST | 342591 | 346261 | |
UP | OP | 5980 | 6480 | |
UP | SCPH | 298298 | 298298 | |
WB | OP | 17271 | 17271 | |
WB | SC | 76986 | 138940 | |
| Computer Science and Engineering | AP | OP | 56 | 56 |
AP | SC | 10082 | 10082 | |
BH | OP | 1071 | 1077 | |
CG | OP | 2708 | 2708 | |
DL | OP | 1157 | 1800 | |
GJ | OP | 1987 | 1987 | |
GJ | SC | 24170 | 24170 | |
JR | OP | 1404 | 1741 | |
KL | SC | 93050 | 109372 | |
KR | OP | 6255 | 6255 | |
KR | ST | 124424 | 124424 | |
MH | OP | 1443 | 1930 | |
MH | OPPH | 62263 | 62263 | |
MP | OP | 547 | 547 | |
NL | OP | 67556 | 67556 | |
OR | OP | 1495 | 1495 | |
RJ | OP | 427 | 692 | |
TN | OP | 1598 | 7330 | |
TN | SC | 49451 | 72181 | |
TN | ST | 86939 | 108386 | |
UP | OP | 346 | 346 | |
UP | SC | 9425 | 9425 | |
UP | ST | 115832 | 115832 | |
UR | OP | 2945 | 2945 | |
WB | OP | 2031 | 2307 | |
| Electronics & Communication Engineering | AP | SC | 8769 | 8769 |
BH | OP | 481 | 481 | |
BH | ST | 32453 | 34606 | |
CG | OP | 2407 | 2407 | |
DL | OP | 2051 | 2051 | |
DD | OP | 38203 | 38203 | |
GJ | OP | 1359 | 2504 | |
GO | OP | 3810 | 3810 | |
HP | OP | 3139 | 3139 | |
JK | OP | 2484 | 2484 | |
KL | SC | 65714 | 65714 | |
KR | OP | 1870 | 4696 | |
LD | OP | 15406 | 15406 | |
MH | OP | 1744 | 2068 | |
MP | OP | 1275 | 1507 | |
PB | SC | 46383 | 46383 | |
PO | OP | 3885 | 3885 | |
RJ | OP | 696 | 696 | |
TN | OP | 1192 | 6034 | |
TN | SC | 30236 | 51521 | |
TN | ST | 27143 | 57976 | |
UP | OP | 801 | 1145 | |
UP | ST | 66367 | 66367 | |
WB | OP | 2952 | 3441 | |
| Electrical & Electronics Engineering | AP | OP | 1187 | 1187 |
BH | OP | 1282 | 1282 | |
CG | OP | 2784 | 2784 | |
DL | OP | 2845 | 2845 | |
GJ | OP | 3226 | 3678 | |
GJ | SC | 77720 | 77720 | |
KL | OP | 2993 | 7366 | |
KR | OP | 4748 | 7256 | |
KR | ST | 84224 | 174033 | |
MH | OP | 3347 | 3489 | |
MH | SC | 34496 | 34496 | |
MH | ST | 21443 | 21443 | |
MP | OP | 859 | 2401 | |
OR | OP | 3150 | 3876 | |
RJ | OP | 1084 | 1084 | |
RJ | SC | 26008 | 26008 | |
TN | OP | 2023 | 9036 | |
TN | OPPH | 27791 | 27791 | |
TN | SC | 20904 | 92827 | |
TN | ST | 83491 | 128649 | |
TR | OP | 7383 | 7383 | |
UP | OP | 1372 | 2187 | |
UR | OP | 3866 | 4342 | |
WB | OP | 4170 | 4170 | |
| Instrumentation & Control Engineering | AP | OP | 3281 | 3281 |
AS | OP | 14624 | 15456 | |
BH | OP | 3156 | 3156 | |
CG | SC | 49722 | 49722 | |
CG | ST | 118106 | 118106 | |
GJ | OP | 5342 | 5342 | |
GJ | SC | 137392 | 137392 | |
HR | OP | 5027 | 5752 | |
JK | OP | 12895 | 12895 | |
JR | OP | 2033 | 2033 | |
KL | OP | 10076 | 10504 | |
KR | OP | 13378 | 13378 | |
MH | OP | 4398 | 4398 | |
MP | OP | 5084 | 5084 | |
OR | OP | 5438 | 6562 | |
PB | OP | 8024 | 10202 | |
RJ | OP | 2575 | 2575 | |
RJ | OPPH | 196807 | 196807 | |
RJ | SC | 32563 | 34917 | |
TN | OP | 9153 | 12988 | |
TN | OPPH | 236156 | 236156 | |
TN | SC | 96315 | 114483 | |
TN | ST | 232765 | 233050 | |
UP | OP | 3892 | 3892 | |
UP | SC | 38116 | 43500 | |
WB | OP | 5294 | 5294 | |
WB | ST | 332130 | 332130 | |
| Mechanical Engineering | AP | OP | 3132 | 3303 |
AP | SC | 41121 | 41121 | |
CG | OP | 4065 | 4065 | |
DL | OP | 3480 | 3480 | |
GJ | OP | 5183 | 5183 | |
HR | SC | 90202 | 90202 | |
JR | OP | 2280 | 2280 | |
KL | OP | 4650 | 4650 | |
KR | OP | 8488 | 8832 | |
MH | OP | 2731 | 3385 | |
MN | OP | 34144 | 34144 | |
MP | OP | 4392 | 4446 | |
OR | OP | 7941 | 7941 | |
OR | SC | 46390 | 46390 | |
PB | OP | 5478 | 5478 | |
PO | OP | 8087 | 25067 | |
RJ | OP | 1937 | 1937 | |
RJ | ST | 23666 | 23666 | |
SK | OP | 16823 | 16823 | |
TN | OP | 1625 | 10549 | |
TN | OPPH | 137017 | 137017 | |
TN | SC | 69939 | 96340 | |
TN | ST | 86385 | 160732 | |
UP | OP | 2791 | 2791 | |
UP | SC | 2910 | 2910 | |
UP | ST | 116788 | 116788 | |
WB | OP | 6949 | 7979 | |
| Mettalurgical Engineering | AS | OPPH | 380615 | 380615 |
BH | OP | 5975 | 5975 | |
DL | OP | 4000 | 4000 | |
GJ | OP | 20702 | 20702 | |
HR | OP | 14251 | 14251 | |
JR | OP | 8069 | 8069 | |
JR | ST | 102813 | 102813 | |
KL | OP | 14242 | 14822 | |
KL | SC | 138588 | 138588 | |
KR | OP | 20874 | 20874 | |
MH | OP | 8316 | 9479 | |
MP | OP | 11012 | 11012 | |
OR | OP | 14784 | 14784 | |
TN | OP | 14595 | 21392 | |
TN | SC | 132567 | 142338 | |
TN | ST | 252705 | 359563 | |
UP | OP | 7720 | 7720 | |
UP | SC | 37107 | 37107 | |
UR | SC | 88842 | 88842 | |
WB | OP | 18490 | 18490 | |
WB | SC | 132188 | 132188 | |
| Production Engineering | AP | OP | 6498 | 6498 |
AP | SC | 72233 | 76251 | |
AR | OP | 67549 | 67549 | |
AS | OP | 21074 | 21074 | |
BH | OP | 4794 | 4969 | |
BH | SC | 28156 | 28156 | |
DL | OP | 6402 | 7305 | |
DL | SC | 37178 | 37178 | |
GJ | OP | 18216 | 18216 | |
GJ | SC | 150740 | 150740 | |
JR | SC | 72948 | 72948 | |
KL | OP | 10548 | 11008 | |
KR | OP | 14160 | 14160 | |
KR | SC | 193482 | 193482 | |
MH | OP | 7473 | 9213 | |
MP | OP | 9353 | 9496 | |
OR | OP | 13393 | 13393 | |
OR | ST | 154477 | 154477 | |
RJ | OP | 3019 | 3019 | |
TN | OP | 11567 | 17372 | |
TN | SC | 126419 | 147085 | |
TN | ST | 346051 | 372528 | |
UP | OP | 6397 | 6397 | |
UP | ST | 274093 | 274093 | |
UR | OP | 11228 | 11228 | |
WB | OP | 11253 | 11253 | |
Top | |
| Source: ccb.nic.in |
